PASCAL stands for Pattern Analysis, Statistical modelling and ComputAtional Learning. It is a Network of Excellence under Framework 6. The official start date was 1st December 2003.
PASCAL is a Network of Excellence funded by the European Union. It has established a distributed institute that brings together researchers and students across Europe, and is now reaching out to new countries all over the world. PASCAL is developing the expertise and scientific results that will help create new technologies such as intelligent interfaces and adaptive cognitive systems. To achieve this, it supports and encourages collaboration between experts in machine learning, statistics and optimisation. It also promotes the use of machine learning in many relevant application domains such as machine vision, speech, haptics, brain-computer interface, user-modelling for computer human interaction, multimodal integration, natural language processing, information retrieval and textual information access.
The objective is to build a Europe-wide Distributed Institute which will pioneer principled methods of pattern analysis, statistical modelling and computational learning as core enabling technologies for multimodal interfaces that are capable of natural and seamless interaction with and among individual human users.
At each stage in the process, machine learning has a crucial role to play. It is proving an increasingly important tool in Machine Vision, Speech, Haptics, Brain Computer Interfaces, Information Extraction and Natural Language Processing; it provides a uniform methodology for multimodal integration; it is an invaluable tool in information extraction; while on-line learning provides the techniques needed for adaptively modelling the requirements of individual users. Though machine learning has such potential to improve the quality of multimodal interfaces, significant advances are needed, in both the fundamental techniques and their tailoring to the various aspects of the applications, before this vision can become a reality.
The institute will foster interaction between groups working on fundamental analysis including statisticians and learning theorists; algorithms groups including members of the non-linear programming community; and groups in machine vision, speech, haptics, brain-computer interfaces, natural language processing, information-retrieval, textual information processing and user modelling for computer human interaction, groups that will act as bridges to the application domains and end-users.
Infrastructure Programme:
The Infrastructure programme has the objective of providing network members with tools for improving the effectiveness of collaboration at all levels. Without the ambition of replacing face-to-face interaction, it aims at recreating as much as possible the benefits that the members would enjoy if they were all located in a same physical place. Tools currently been deployed include:
- equipment for recording, processing, storing and distributing videos of seminars and other events,
- software and hardware supporting “virtual meetings” over the internet,
- a cluster of PCs to be used as a shared computing resource,
- a collaborative development platform to support cross-site projects featuring software development
Thematic Programme:
Thematic Programmes are six monthly groupings of workshops and events around a theme that is of strategic importance to the development and growth of the PASCAL network. Note that each Thematic Programme will lead to a key deliverable of the network summarising the activities and achievements of the series of events held as part of the programme. Each Thematic programme will aim to develop a new series of Challenges and hold a Challenge workshop to report results on earlier challenges.
The first three Thematic Programmes were envisaged in the original proposal and are detailed in the Technical Annex. They are ‘Challenges for Building Multimodal Interfaces’ running from December 2003 till June 2004, ‘Interfacing Bayesian and Frequentist Approaches to Machine Learning’ running between July and December 2004 and ‘Linking Learning and Statistics with Optimisation’ that will run from December 2004 till June 2005.
The programme is responsible for overseeing the development of the Thematic Programmes beyond those already defined in the TA.
Sabbatical/RA Exchange Programme: The Internal Visitor (Long) Programme (IV(L)) assists in the organization and funding of longer-term visits of 1-12 months duration between sites by members of the Network. This funding stream is available to both PASCAL researchers and PASCAL PhD students. It is anticipated that the main use of funds under this programme will be to support travel and subsistence for the visit. The Internal Visitor (Long) Programme was formed in June 2004 by the amalgamation of the Sabbatical and RA Exchange Programme and the visiting component of the PhD programme as specified in the Technical Annex. Visits between 1 week and 1 month in duration are supported by the Internal Visitor (Short) Programme which will have an open call for applications. Applications under the IV(L) programme will be evaluated by two referees in terms of scientific merit, integrative impact and expense of the proposal. The annual budget for this programme is around 23k euros. Normally the maximum allocation for one application will be 5k euros (+20% overheads). It is planned to have two calls per year for the IV(L) programme, spaced 6 months apart. It is emphasized that sites can also fund visits out of their baseline travel/subsistence allocation.
Conference & Workshop Attendance Programme: The Conference Attending Programme considers funding the attendance of members of the Network at International Conferences, Workshops, and Schools. There is an open call mode for receiving applications for events in areas related to the PASCAL research themes. We will also consider special funding calls for particular events when these are organised by PASCAL members or when they are particularly relevant to the PASCAL research agenda. Applications demonstrating inter-site activities will be preferred. Such applications need to demonstrate added value for the Network of Excellence. This could be in the form of a joint research paper authored by researchers at two different sites or linking different themes of the network; or it could be participation in a workshop, special session, or school organized by several PASCAL sites.
Balance & Integration Programme: Balance & Integration (B&I) is a watchdog and advisory programme that monitors the overall activity of the Network and attempts to ensure that :
- the various thematic programmes maintain an appropriate balance of activity between theory, algorithms and application-oriented research, and across different subject areas and input modalities ;
- Network resources are used in a way that will promote the overall goals of integrating theoretical and applied research on machine learning, statistical pattern recognition and multimodal interfaces.
B&I’s main activities are thus consulting with other programmes, monitoring their activities, reflecting on the overall progress of the Network, and if necessary, intervening to correct any imbalances that seem to be arising.
At present, our three main concerns are :
- To strengthen the Network’s multimodal user interface activities, and in particular, the links between these and machine learning and statistical modelling research.
- To provide more tutorial material suitable for introducing outsiders and students to PASCAL techniques.
- To encourage the participation of female researchers in PASCAL-related research areas.
Whenever possible, B&I functions by consultation and advice rather than direct intervention, but it does have a small discretionary budget that can be used to fund corrective actions when necessary. This funding can be allocated via targeted open calls of other thematic programmes as well as by direct B&I calls. Subject to budget being available, specific B&I related requests can also be made at any time.
Theory & Algorithms Programme: This programme should really be called something like “Adapting theory and algorithms to applications”. A key challenge for PASCAL is to learn how to adapt general theory and algorithms to take account of application-specific constraints or simplifications, without restarting from scratch each time or needing months of detailed specialization work. Adaption is crucial both for theoretical correctness and for algorithmic efficiency. For example, over-parametrization leads to both poor generalisation performance and algorithmic slowness. Solving this problem will involve a close and sustained dialog between theoreticians and application developers. Some of this can take place in the thematic programmes associated with individual modalities. The aim of the current programme is to tackle specialization at a somewhat more general level, developing general theoretical and algorithmic toolkits that can be used to specialize emerging methods quickly and easily. A further particularity of the multimodal interface domain is the need to be able to integrate information from more than one modality or source. This introduces particular challenges for machine learning and statistically based approaches, that will be dealt with here.
Machine Vision Programme: The main goal of this programme is to improve our ability to build systems that understand real-world images and videos by incorporating advanced, adaptive, learning based techniques in the process. In particular, solving tasks such as recognising people, objects, motions, gestures & situations will be crucial for building more flexible vision-based user interfaces and intelligent environments.
Speech Programme: The Speech programme is intended to assist any initiative related to research in Speech processing using Machine Learning approaches.
Brain Computer Interfaces Programme: The Brain Computer Interfaces programme is intended to assist any initiative related to research in brain-computer interaction, which includes recognition of motor-related and cognitive mental tasks, detection of errors, and assessment of other cognitive states (such as attention, frustration, or fatigue) using Machine Learning approaches.
Information Retrieval & Textual Information Access Programme: A crucial task for an intelligent interface is to retrieve relevant information for the user from a wide variety of digital resources, often with no explicit prompt from the user. Hence, it will require text and web analysis: text classification; relevance filtering; hierarchical document clustering; summarisation and cross-referencing; hidden links discovery (literature based discovery); intelligent search engines; intelligent content management tools; and knowledge management technologies. The programme will build on the already ubiquitous use of adaptive methods in these tasks.
Multimodal Integration Programme: The Multimodal Integration programme is intended to assist any initiative related to research in multi-modal processing, which includes multi-stream training and decoding, joint modality integration, fusion of decisions, etc, using Machine Learning approaches.
Pump Priming Programme: The pump-priming programme provides support for collaborative research on novel topics that are not yet sufficiently mature to attract mainstream funding. In particular, we are interested in innovative or emerging research themes, and at obtaining substantial advances in a core PASCAL research area. Priority will be given to areas that are genuinely interdisciplinary and involve more than one network site.
Challenge Programme: The challenge programme is intended to act as catalyst for both research and application development 1) Application Challenges will be in the form of particular datasets arising from an application area together with an associated task. PASCAL teams will be invited to develop methods appropriate to the task measuring their performance on the dataset and sharing their experiences at an associated Challenge workshop convened at the end of the challenge period. 2) Theoretical Challenges will be in the form of open theoretical questions that for example might highlight the links between different approaches. The associated workshop will in this case invite contributions of work relevant to the question even if not providing a definitive answer. The Challenge Programme will coordinate the development of the challenges and will provide appropriate funds to assist in the preparation of any data or material needed. For example, an applications challenge might require collection or annotation of a data collection as well as the organisation of which parts of the data would be made available and which would be retained for final verification of the submitted systems. The (PASCAL) site undertaking this work would receive the necessary support, both technical and administrative.
Funding Review Programme: The programme oversees the review of the activity of individual sites during each year of the project and based on referee reports proposes adjustments to the basic funding to the Steering Committee for final approval.
Other programmes in PASCAL:
User Modelling for Computer Human Interaction Programme
Special Interest Group Programme
Computational, Information-Theoretic Learning with Statistics Programme
Learning/Statistics & Optimisation Programme
Haptics Programme
Natural Language Processing Programme
External Visitor Programme
Knowledge Dissemination Programme: The programme oversees the maintainance of the web site for the project including the following components:
- Publications database (eprints)
- Workshop web hosting
- Administration web provision for the programmes and their execution
- Administrative provision for the financial management
- Challenges web support
- Dataset and software repository
- Archival of meetings and mailing lists
PhD Programme: Each programme has a coordinator who is responsible for managing the activity through internal calls, proposal assessment, and allocation of the budgeted resources.
Curriculum Development Programme: The Curriculum Development Programme of PASCAL aims at stimulating the creation of reports expressing well-argumented positions in front of the issues of themes and methodologies for university education in the areas covered by the network. One major long term goal will be the design of a carefully crafted, seriously constructed undergrad curriculum. It is crucial that the voice of the researchers in PASCAL influences the curricula development in Europe, lest the motivation and methodology of our research risk getting lost in a coming society where each piece of information competes for its own public. A strength of our network is the presence of a non-academic community, top-level researchers from technology centers who may not have a direct means of influencing academia. We should try and make sure that this research community finds a way of expressing their views on future education itineraries. Indeed, the role of this programme is to stimulate thinking about how to educate new generations of researchers who will, eventually, take on our very positions.
The programme consists of two main directions: a bottom-up direction ready to receive, evaluate, and, if appropriate, promote and advise individual initiatives in the context of the programme; and a top-down initiative as well, whereby specific, precise, hopefully relevant topics are identified and, through the network contacts, attempts are made to get individuals taking them up and developing them. It is foreseen that there will be in general more candidates to such topics than energies to be devoted to them, so that some priorities might be appropriate.
The permanent committee takes decisions usually through email, and will meet approximately twice a year. The tasks falling on the committee are: 1/ to evaluate proposals coming from the bottom-up initiatives, 2/ to contribute topics for the top-down initiatives, 3/ to discuss appropriate arguments that would help to choose prioritary top-down topics
Additionally the coordinator will be responsible of conducting periodic calls for bottom-up initiatives, implementing announcements and actions accorded by the committee, and making sure that the decisions of the committee reach real life, for instance through administrative actions to effectively start approved bottom-up initiatives.
Conference & Workshop Organisation Programme: The Conference and Workshop Organization Programme provides assistance in the organization and hosting of PASCAL-related conferences and workshops. Workshops with a large tutorial component, as well as summer schools, are also considered. The program mainly aims to support organizational costs such as conference room rental, catering, secretarial costs, etc.
IPR Programme: The Intellectual Property Rights (IPR) programme is setup in order to assist PASCAL members in any request they may have regarding ways to protect their intellectual rights, such as patenting. There is a limited amount of money devoted to this activity, which could be used for instance by obtaining some legal advices from lawyers regarding particular problems related to IPR. An extract of the contract PASCAL has signed with the EC regarding IPRs can be found in the FAQ section.
Other PASCAL programmes:
Liaison Programme
Summer School Programme
The PASCAL network of excellence is coordinated by John Shawe-Taylor at the University of Southampton, U.K.. There are 13 other core sites plus a further 43 sites involved in the network each associated with one of the core sites.
- University of Southampton
- King’s College, London
- LSE, London
- Imperial College
- University College, London
- University of Oxford
- Royal Holloway, University of London
- University of Edinburgh
- Aston University
- University of Glasgow
- University of Sheffield
- University of Warwick
- Université Pierre et Marie Curie (Paris 6)
- INSEAD, Paris
- Université Jean Monnet – Saint-Etienne
- Université Paris Sud
- University of Rouen
- Institut National de Recherche en Informatique et en Automatique
- CNRS Laboratoire d’Informatique d’Avignon
- CNRS-Laboratoire I3S, Sophia-Antipolis
- XEROX Research Centre Europe
- UTC Compiègne
- Fraunhofer-Institut für Rechnerarchitektur und Softwaretechnik
- Max Planck Institut für Biologische Kybernetik
- University of Bayreuth
- University of Bochum
- Università degli Studi di Milano
- University of Genova
- TU Graz
- Universita dell’Insubria, Varese
- University of Leoben
- Universitat Pompeu Fabra
- UPC Barcelona
- Universitat d’Alicante
- Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive
- ETH Zürich
- University of Geneva
- University of Basel
- University of Helsinki, COSCo/HIIT Group
- University of Southern Denmark, Odense
- Helsinki University of Technology
- KTH Stockholm
- Technical University of Denmark
- Jozef Stefan Institute, Ljubljana
- IMFM, Institute of Mathematics, Physics and Mechanics, Ljubljana
- Hebrew University of Jerusalem
- Bar Ilan University
- Technion, Haifa
- Tel Aviv University
- National ICT, Australia
- EURANDOM, Eindhoven
- Stichting Centrum Voor Wiskunde En Informatica
- Leiden University
- University of Antwerp
- Katholieke Universiteit Leuven
- University of Nijmegen
Douglas Aberdeen | National ICT, Australia |
Felix Agakov | University of Edinburgh |
Ankur Agarwal | Institut National de Recherche en Informatique et en Automatique |
Peter Ahrendt | Technical University of Denmark |
Navot Akiva | Bar Ilan University |
Matti Aksela | Helsinki University of Technology |
Kees Albers | University of Nijmegen |
Amiran Ambroladze | University of Southampton |
Massih Amini | Université Pierre et Marie Curie (Paris 6) |
Martin Anthony | LSE, London |
Bruno Apolloni | Università degli Studi di Milano |
Stefano Arca | Università degli Studi di Milano |
Hagai Aronowitz | Bar Ilan University |
Thierry Artieres | Université Pierre et Marie Curie (Paris 6) |
Christian Artigues | CNRS Laboratoire d’Informatique d’Avignon |
Peter Auer | University of Leoben |
Anne Auger | Université Paris Sud |
Jaume Baixeries | UPC Barcelona |
José Balcázar | UPC Barcelona |
David Barber | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Mark Barnard | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Adrian Barrett | Imperial College |
Yaroslav Basha | Royal Holloway, University of London |
Nicholas Baskiotis | Université Paris Sud |
Curzio Basso | University of Basel |
Herbert Bay | ETH Zürich |
Fréderic Béchet | CNRS Laboratoire d’Informatique d’Avignon |
Patrice Bellot | CNRS Laboratoire d’Informatique d’Avignon |
Samy Bengio | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Wicher Bergsma | EURANDOM, Eindhoven |
Marc Bernard | Université Jean Monnet – Saint-Etienne |
Nils Bertschinger | TU Graz |
Lucien Birgé | Université Pierre et Marie Curie (Paris 6) |
Gilles Blanchard | Fraunhofer-Institut für Rechnerarchitektur und Softwaretechnik |
Benjamin Blankertz | Fraunhofer-Institut für Rechnerarchitektur und Softwaretechnik |
Guillaume Bouchard | Institut National de Recherche en Informatique et en Automatique |
Stephane Boucheron | Université Paris Sud |
Stephane Bounkong | Aston University |
Hervé Bourlard | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Olivier Bousquet | Max Planck Institut für Biologische Kybernetik |
Nicholas Bousquet | Université Paris Sud |
Charles Bouveyron | Institut National de Recherche en Informatique et en Automatique |
Janez Brank | Jozef Stefan Institute, Ljubljana |
Janez Brank | Jozef Stefan Institute, Ljubljana |
Matthieu Bray | ETH Zürich |
Nicholas Bredeche | Université Paris Sud |
Peter Bühlmann | ETH Zürich |
Joachim Buhmann | ETH Zürich |
Wray Buntine | University of Helsinki, COSCo/HIIT Group |
Geert Caenen | Katholieke Universiteit Leuven |
Jorge Calera-Rubio | Universitat d’Alicante |
Renata Camargo | University of Sheffield |
Francesco Camastra | University of Genova |
Nicola Cancedda | XEROX Research Centre Europe |
Stéphane Canu | University of Rouen |
Andrea Caponnetto | University of Genova |
Barbara Caputo | KTH Stockholm |
Stefan Carlsson | KTH Stockholm |
Xavier Carreras | UPC Barcelona |
Gemma Casas | UPC Barcelona |
Ismael Castillo | Université Paris Sud |
Jorge Castro | UPC Barcelona |
Bruno Cavestro | XEROX Research Centre Europe |
Gilles Celeux | Université Paris Sud |
Nicolò Cesa-Bianchi | Università degli Studi di Milano |
Olivier Chappelle | Max Planck Institut für Biologische Kybernetik |
Silvia Chiappa | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Rudi Cilibrasi | Stichting Centrum Voor Wiskunde En Informatica |
Fabio Ciravegna | University of Sheffield |
Alexander Clark | University of Geneva |
Ronan Collobert | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Pierre Comon | CNRS-Laboratoire I3S, Sophia-Antipolis |
Alex Conconi | Università degli Studi di Milano |
Ehud Conley | Bar Ilan University |
Antoine Cornuéjols | Université Paris Sud |
Nello Cristianini | University of Southampton |
Lehel Csató | Max Planck Institut für Biologische Kybernetik |
Walter Daelemans | University of Antwerp |
Ido Dagan | Bar Ilan University |
Florence d’Alché-Buc | Université Pierre et Marie Curie (Paris 6) |
Victor Dalmau | Universitat Pompeu Fabra |
Chris Dance | XEROX Research Centre Europe |
Brian Davies | Imperial College |
A Philip Dawid | University College, London |
Colin de la Higuera | Université Jean Monnet – Saint-Etienne |
Fien de Meulder | University of Antwerp |
Renato De Mori | CNRS Laboratoire d’Informatique d’Avignon |
Steven de Rooij | Stichting Centrum Voor Wiskunde En Informatica |
Bart Decadt | University of Antwerp |
Ofer Dekel | Hebrew University of Jerusalem |
José del R Millán | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Sophie Demassey | CNRS Laboratoire d’Informatique d’Avignon |
Ludovic Denoyer | Université Pierre et Marie Curie (Paris 6) |
Alessandro Di Bucchianico | EURANDOM, Eindhoven |
Christos Dimitrakakis | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Steve Djajasaputra | University of Nijmegen |
Gyorgy Dorko | Institut National de Recherche en Informatique et en Automatique |
Edward Dribble | Imperial College |
Kurt Driessens | Katholieke Universiteit Leuven |
Marc Dymetman | XEROX Research Centre Europe |
Jan Eichhorn | Max Planck Institut für Biologische Kybernetik |
Marc El Beze | CNRS Laboratoire d’Informatique d’Avignon |
Ran El-Yaniv | Technion, Haifa |
Farida Enikeeva | EURANDOM, Eindhoven |
Yannick Esteve | CNRS Laboratoire d’Informatique d’Avignon |
Eyal Even-Dar | Tel Aviv University |
Mark Everingham | University of Oxford |
Theodoros Evgeniou | INSEAD, Paris |
Rémi Eyraud | Université Jean Monnet – Saint-Etienne |
Beat Fasel | ETH Zürich |
Dominique Feillet | CNRS Laboratoire d’Informatique d’Avignon |
Mary Felkin | Université Paris Sud |
Robert Fergus | University of Oxford |
Talia Figarella | EURANDOM, Eindhoven |
Jörg Finger | University of Basel |
Andrew Fitzgibbon | University of Oxford |
Patrik Floréen | University of Helsinki, COSCo/HIIT Group |
Blaz Fortuna | Jozef Stefan Institute, Ljubljana |
Olivier François | University of Rouen |
Rik Fransens | Katholieke Universiteit Leuven |
Matthias Franz | Max Planck Institut für Biologische Kybernetik |
Patrick Gallinari | Université Pierre et Marie Curie (Paris 6) |
Ignazio Gallo | Universita dell’Insubria, Varese |
Aurelien Garivier | Université Paris Sud |
Elisabeth Gassiat | Université Paris Sud |
Eric Gaussier | XEROX Research Centre Europe |
Ricard Gavaldà | UPC Barcelona |
Maayan Geffet | Bar Ilan University |
Claudio Gentile | Universita dell’Insubria, Varese |
Zoubin Ghahramani | University College, London |
Ran Gilad-Bachrach | Hebrew University of Jerusalem |
Richard Gill | EURANDOM, Eindhoven |
Laurent Gillard | CNRS Laboratoire d’Informatique d’Avignon |
Oren Glickman | Bar Ilan University |
Nicholas Godzik | Université Paris Sud |
Jelle Goeman | Leiden University |
Paul Goldberg | University of Warwick |
Paula Gomes | Imperial College |
John-Paul Gosling | University of Sheffield |
Cyril Goutte | XEROX Research Centre Europe |
Yves Grandvalet | UTC Compiègne |
Miha Grcar | Jozef Stefan Institute, Ljubljana |
Arthur Gretton | Max Planck Institut für Biologische Kybernetik |
Jens Grivolla | CNRS Laboratoire d’Informatique d’Avignon |
Marko Grobelnik | Jozef Stefan Institute, Ljubljana |
Peter Grünwald | Stichting Centrum Voor Wiskunde En Informatica |
Vincent Guigue | University of Rouen |
Steve Gunn | University of Southampton |
Gregory Gutin | Royal Holloway, University of London |
Amaury Habrard | Université Jean Monnet – Saint-Etienne |
David Hardoon | University of Southampton |
Simon Harris | Imperial College |
Stefan Häusler | TU Graz |
Matthias Hein | Max Planck Institut für Biologische Kybernetik |
Katherine Heller | University College, London |
Mark Herbster | University College, London |
Hynek Hermansky | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Li Hongyu | University of Sheffield |
Timo Honkela | Helsinki University of Technology |
Antti Honkela | Helsinki University of Technology |
Véronique Hoste | University of Antwerp |
José Manuel Iñesta | Universitat d’Alicante |
Peer Israel | Bar Ilan University |
François Jacquenet | Université Jean Monnet – Saint-Etienne |
Jean-Christophe Janodet | Université Jean Monnet – Saint-Etienne |
Mitja Jermol | Jozef Stefan Institute, Ljubljana |
Matjaz Jokopec | Imperial College |
Prashant Joshi | TU Graz |
Pierre Jourlin | CNRS Laboratoire d’Informatique d’Avignon |
Matti Kääriäinen | University of Helsinki, COSCo/HIIT Group |
Boonserm Kaewkamnerdpong | University College, London |
Jaz Kandola | University College, London |
Bert Kappen | University of Nijmegen |
Samuel Kaski | Helsinki University of Technology |
Noel Keijzers | University of Nijmegen |
Mikaela Keller | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Frédéric Kerloch | Université Pierre et Marie Curie (Paris 6) |
Joseph Keshet | Hebrew University of Jerusalem |
Andriy Kharechko | University of Southampton |
Jyrki Kivinen | University of Helsinki, COSCo/HIIT Group |
Arto Klami | Helsinki University of Technology |
Jukka Kohonen | University of Helsinki, COSCo/HIIT Group |
Istvan Kokai | University of Basel |
Alexey Koloydenko | EURANDOM, Eindhoven |
Vladimir Koulikov | EURANDOM, Eindhoven |
Nir Krause | Hebrew University of Jerusalem |
Reimer Kuehn | King’s College, London |
Mikko Kurimo | Helsinki University of Technology |
Malte Kuss | Max Planck Institut für Biologische Kybernetik |
Thomas Navin Lal | Max Planck Institut für Biologische Kybernetik |
Michael Lamperth | Imperial College |
Raffaella Lanzarotti | Università degli Studi di Milano |
Christine Largeron | Université Jean Monnet – Saint-Etienne |
Jan Larsen | Technical University of Denmark |
Pavel Laskov | Fraunhofer-Institut für Rechnerarchitektur und Softwaretechnik |
Steffen Lauritzen | University of Oxford |
Nada Lavrac | Jozef Stefan Institute, Ljubljana |
Neil Lawrence | University of Sheffield |
Robert Legenstein | TU Graz |
Tue Lehn-Schiøler | Technical University of Denmark |
Philippe Leray | University of Rouen |
Jure Leskovec | Jozef Stefan Institute, Ljubljana |
Marie-Jeanne Lesot | Université Pierre et Marie Curie (Paris 6) |
Olivier Liess | CNRS Laboratoire d’Informatique d’Avignon |
Jussi Lindgren | University of Helsinki, COSCo/HIIT Group |
Andrea Linhares | CNRS Laboratoire d’Informatique d’Avignon |
Niko List | University of Bochum |
Gaëlle Loosli | University of Rouen |
Jean-Michel Loubes | Université Paris Sud |
David Lowe | Aston University |
Gareth Loy | KTH Stockholm |
Gábor Lugosi | Universitat Pompeu Fabra |
Axel Luthart | University of Bayreuth |
Wolfgang Maass | TU Graz |
Rasmus Elsborg Madsen | Technical University of Denmark |
Dario Malchiodi | Università degli Studi di Milano |
Tuomo Malinen | University of Helsinki, COSCo/HIIT Group |
Yishay Mansour | Tel Aviv University |
Avalos Marta | UTC Compiègne |
Dragan Marušič | IMFM, Institute of Mathematics, Physics and Mechanics, Ljubljana |
Jeremie Mary | Université Paris Sud |
Pascal Massart | Université Paris Sud |
Dominique Massonie | CNRS Laboratoire d’Informatique d’Avignon |
Clare Anne McGrory | University of Glasgow |
Klaus Meer | University of Southern Denmark, Odense |
Ron Meir | Technion, Haifa |
Anders Meng | Technical University of Denmark |
Jean-Luc Meunier | XEROX Research Centre Europe |
Phillipe Michelon | CNRS Laboratoire d’Informatique d’Avignon |
Taneli Mielikäinen | University of Helsinki, COSCo/HIIT Group |
Sebastian Mika | Fraunhofer-Institut für Rechnerarchitektur und Softwaretechnik |
Dunja Mladenić | Jozef Stefan Institute, Ljubljana |
Leila Mohammadi | Leiden University |
Klaus-Robert Müller | Fraunhofer-Institut für Rechnerarchitektur und Softwaretechnik |
Thierry Murgue | Université Jean Monnet – Saint-Etienne |
Iain Murray | University College, London |
Petri Myllymäki | University of Helsinki, COSCo/HIIT Group |
Ian Nabney | Aston University |
Christian Näger | TU Graz |
Annika Nietzio | University of Bochum |
Mahesan Niranjan | University of Sheffield |
Hermine Njike-Fotzo | Université Pierre et Marie Curie (Paris 6) |
Blaz Novak | Jozef Stefan Institute, Ljubljana |
Jeremy Oakley | University of Sheffield |
Anthony O’Hagan | University of Sheffield |
Erkki Oja | Helsinki University of Technology |
Cristian Oliva | CNRS Laboratoire d’Informatique d’Avignon |
Jose Oncina | Universitat d’Alicante |
Manfred Opper | University of Southampton |
Ronald Ortner | University of Leoben |
Mihai Osian | Katholieke Universiteit Leuven |
Mireille Palpant | CNRS Laboratoire d’Informatique d’Avignon |
Emilio Parrado-Hernandez | University of Southampton |
Mudigonda Pawan Kumar | University of Oxford |
Michael Pedersen | Technical University of Denmark |
Jaakko Peltonen | Helsinki University of Technology |
Tonatiuh Pena-Centeno | University of Sheffield |
Fernando Perez-Cruz | University College, London |
Carlos Pérez-Sancho | Universitat d’Alicante |
Sami Perttu | University of Helsinki, COSCo/HIIT Group |
Lyndsey Pickup | University of Oxford |
Jean-Sebastien Pierrard | University of Basel |
Tomaž Pisanski | IMFM, Institute of Mathematics, Physics and Mechanics, Ljubljana |
Norman Poh | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Massimiliano Pontil | University College, London |
Ioana Popescu | INSEAD, Paris |
Alexei Pozdnoukov | Fondation de l’Institut Dalle Molle d’Intelligence Artificielle Perceptive |
Luc Pronzato | CNRS-Laboratoire I3S, Sophia-Antipolis |
Adam Prügel-Bennett | University of Southampton |
Kai Puolamäki | Helsinki University of Technology |
Arash Rafiey-Hafshejani | Royal Holloway, University of London |
Tapani Raiko | Helsinki University of Technology |
CVL Raju | LSE, London |
Alain Rakotomamonjy | University of Rouen |
